Bell Schedules
Lab School Bell Schedule
| Start Time | End Time | Length | |
|---|---|---|---|
| Period 0 | 7:11 AM | 7:57 AM | 46 min |
| Period 1 | 8:00 AM | 8:48 AM | 48 min |
| Period 2 | 8:51 AM | 9:39 AM | 48 min |
| Homeroom | 9:39 AM | 9:44 AM | 5 min |
| Period 3 | 9:47 AM | 10:37 AM | 50 min |
| Period 4 (Lunch) | 10:38 AM | 11:26 AM | 48 min |
| Period 5 | 11:29 AM | 12:17 PM | 48 min |
| Period 6 | 12:20 PM | 1:08 PM | 48 min |
| Period 7 | 1:11 PM | 1:59 PM | 48 min |
| Period 8 | 2:02 PM | 2:50 PM | 48 min |
| Start Time | End Time | Length | |
|---|---|---|---|
| Period 1 | 9:05 AM | 9:45 AM | 40 min |
| Period 2 | 9:48 AM | 10:28 AM | 40 min |
| Homeroom | 10:28 AM | 10:33 AM | 5 min |
| Period 4 | 10:35 AM | 11:15 AM | 40 min |
| Period 3 | 11:18 AM | 11:58 AM | 40 min |
| Period 5 | 12:01 PM | 12:41 PM | 40 min |
| Period 6 | 12:44 PM | 1:24 PM | 40 min |
| Period 7 | 1:27 PM | 2:07 PM | 40 min |
| Period 8 | 2:10 PM | 2:50 PM | 40 min |
